Apri un conto reale e inizia a fare trading in pochi minuti.
Instruments 2025-11-12 2025-11-13 2025-11-14 2025-11-17 2025-11-18 2025-11-19 2025-11-20 DJ30 (USD) 4.125 0 16.685 0 10.528 0 5.603 SPI200 (AUD) 0.174 8.17 0 3.274 0 0.03 0 HK50 (HKD) 1.687 0 0 0 0 0 0.56 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-11-07 2025-11-10 2025-11-11 2025-11-12 2025-11-13 2025-11-14 2025-11-17 DJ30 (USD) 0 11.944 0 4.125 0 16.685 0 SPI200 (AUD) 0 0 8.73 0.173 8.165 0 3.156 HK50 (HKD) 0 6.376 0 1.687 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-11-06 2025-11-07 2025-11-10 2025-11-11 2025-11-12 2025-11-13 2025-11-14 DJ30 (USD) 0 0 11.944 0 4.125 0 16.685 SPI200 (AUD) 8.684 0 0 8.731 0.174 8.165 0 HK50 (HKD) 15.891 0 6.376 0 1.687 0.56 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-11-05 2025-11-06 2025-11-07 2025-11-10 2025-11-11 2025-11-12 2025-11-13 DJ30 (USD) 0 0 0 11.944 0 4.125 0 SPI200 (AUD) 0 8.684 0 0 8.73 0.172 8.165 HK50 (HKD) 0 15.891 0 6.376 0 1.687 0.56 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-11-04 2025-11-05 2025-11-06 2025-11-07 2025-11-10 2025-11-11 2025-11-12 DJ30 (USD) 0 0 0 0 11.944 0 4.125 SPI200 (AUD) 0 0 9.135 0 0 8.73 0.172 HK50 (HKD) 0 0 15.891 0 6.376 0 1.687 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-11-03 2025-11-04 2025-11-05 2025-11-06 2025-11-07 2025-11-10 2025-11-11 DJ30 (USD) 0 0 0 0 0 11.944 0 SPI200 (AUD) 0.026 0 0 9.135 0 0 8.73 HK50 (HKD) 0 0 0 15.886 0 6.376 0 Nikkei225 (JPN) 0 0 0 …
Symbol Trading time(GMT+2) Cocoa Mon-Fri: 11:45-20:30 Coffee Mon-Fri: 11:15-20:30 Sugar Mon-Fri: 10:30-20:00 UKOUSD Mon: 1:00-24:00Tue-Fri: 03:00-24:00 UKOUSDft Mon: 01:00-24:00Tue-Fri: 00:00-01:00, 03:00-24:00 GER40 Mon-Thu : 02:15-24:00Fri: 02:15-23:00 GER40ft Mon-Thu : 02:15-24:00Fri: 02:15-23:00 UK100 Mon : 01:05-24:00Tue-Thu : 01:00-24:00Fri: 01:00-23:00 UK100ft Mon …
Symbol Description Rollover Date Current Contract Next Contract CL-OIL Crude Oil West Texas Future 2025-11-14 Crude Oil West Texas – Dec 2025 Crude Oil West Texas – Jan 2026 VIX Volatility 2025-11-18 Volatility Index – Nov 2025 Volatility Index – …
Instruments 2025-10-31 2025-11-03 2025-11-04 2025-11-05 2025-11-06 2025-11-07 2025-11-10 DJ30 (USD) 0 0 0 0 0 0 11.944 SPI200 (AUD) 0 0.026 0 0 9.135 0 0.146 HK50 (HKD) 0.809 0 0 0 15.887 0 6.376 Nikkei225 (JPN) 0 0 0 …
Please be advised that as a result of scheduled system maintenance and Daylight Savings trading session adjustments taking place on Sunday, 2nd November, the following may be affected:– Access to MT4/MT5 platforms.– Access to the Client/IB Portal.– Access to the Moneta Markets AppTrader, including …
Apri un conto reale e inizia a fare trading in pochi minuti.
Finanzia il tuo account utilizzando una vasta gamma di metodi di finanziamento.
Accedi a più di 1000 strumenti in tutte le classi di asset